Eisenbacher | Keragen
NPM Cobalt based dental casting bonding alloy, type 4
KERA®GEN – CoCr alloy for daily use
Indications
- Ceramic veneered crowns and bridges
- Telescopic crowns
- Full metal crowns
Content: 1 kg/piece
Description
| Rp 0,2 % / Yield strength (MPa) | 375 |
| Elongation (%) | 14.7 |
| Young’s modul (GPa) | 240 |
| Tensile strength (MPa) | 525 |
| Density (g/cm³) | 8.55 |
| Casting temperature (°C) | 1518 |
| CTE (25 – 500°C) (10¯⁶K¯¹) | 14.5 |
| Hardness (HV 10/30) | 370 |
| Dimensions (mm) | Ø 8 x 15 |
| DIN EN ISO 22674 | ≥ Typ 4 – As delivered |
| Co | Cr | Si | Mn | Fe | Other | ||
| 61,65 | 27,75 | 1,61 | 0,25 | 0,25 | <0,1 | ||
*Each batch can have minimal deviations within the specification.
*More information is available in the instruction for use.
