Eisenbacher | Kera® starPEEK
Biocompatible, semi-crystalline high performance polymer on PEEK base
KERA® starPEEK – Milling disc
The metal-free alternative
Indications
- Crowns and bridges for veneering with composite
- Removable restorations on copings
- 2 piece abutments
- Gingivaformer
- Implant-based screwed bridges
- Splints
Content: 1 piece
Description
| Yield stress (MPa) | 178 |
| Elongation (%) | 10 |
| Young’s modul (GPa) | 5100 |
| Density (g/cm³) | 1,5 |
| Notched impact strength (KJ/m²) | 5,1 |
| Melting range (°C) | 340 |
| Water absorption (%) | 0,4 |
| Colours | SW (white) TC (tooth colour) GUM ( pink) |
| Dimensions (mm) (X) = 12 / 16 / 20 / 25 | Ø 98,3 x (X) Ø 99,5 x (X) |
| Polyether ether ketonе (PEEK) | TiO2 | Pigment |
| ~ 80% | ~20% | KERA®starPEEK TC < 1 % KERA®starPEEK GUM < 1 % KERA®starPEEK SW 0 % |
*Each batch can have minimal deviations within the specification.
*More information is available in the instruction for use.
